Invoice with Mixed Tax Rates (8% & 10%)
Invoices
Patterns & Tips
Japanese Version
An invoice sample with mixed reduced (8%) and standard (10%) tax rates. Shows how to display tax amounts by rate for qualified invoice compliance.
Sample Content
Subject: Wholesale Product Invoice for June 2026
To: XX Store Co., Ltd.
Line Items
| Item | Qty | Unit | Unit Price | Amount |
|---|---|---|---|---|
| * Mineral Water 500ml (24-pack) | 10 | cases | ¥1,800 | ¥18,000 |
| * Canned Coffee (30-pack) | 5 | cases | ¥3,200 | ¥16,000 |
| * Assorted Snack Set | 20 | sets | ¥1,500 | ¥30,000 |
| Paper Cups (100-pack) | 5 | packs | ¥800 | ¥4,000 |
| Paper Napkins (200-pack) | 3 | packs | ¥500 | ¥1,500 |
| Shipping | 1 | lot | ¥3,000 | ¥3,000 |
Preview
Create This Document with PASELLY
Free sign-up, no credit card required