Building Maintenance Regular Cleaning Estimate
Quotations
Cleaning Services
Japanese Version
A sample quotation for regular cleaning of a building or commercial facility. Breaks down daily, periodic, and special cleaning costs under an annual contract.
Sample Content
Subject: Tenant Building Cleaning Annual Contract Estimate
To: ○○ Building Management Co., Ltd.
Line Items
| Item | Qty | Unit | Unit Price | Amount |
|---|---|---|---|---|
| Daily Cleaning (Weekdays, Common Areas & Restrooms) | 12 | months | ¥120,000 | ¥1,440,000 |
| Periodic Cleaning (Monthly, Floor Waxing) | 12 | sessions | ¥45,000 | ¥540,000 |
| Window Cleaning (4x/year, incl. high exterior) | 4 | sessions | ¥80,000 | ¥320,000 |
| Carpet Cleaning (2x/year) | 2 | sessions | ¥60,000 | ¥120,000 |
| AC Filter Cleaning (2x/year) | 2 | sessions | ¥35,000 | ¥70,000 |
| Year-End Special Cleaning | 1 | sessions | ¥150,000 | ¥150,000 |
Preview
Create This Document with PASELLY
Free sign-up, no credit card required