Agricultural Product Processing Estimate
Quotations
Agriculture
Japanese Version
A sample quotation for contract manufacturing of processed agricultural products (jams, juices, pickles, etc.). Lists processing costs with customer-supplied raw materials.
Sample Content
Subject: Tomato Juice Processing Estimate
To: ○○ Farm
Line Items
| Item | Qty | Unit | Unit Price | Amount |
|---|---|---|---|---|
| Tomato Juice Processing Fee (720ml bottle) | 1000 | bottles | ¥250 | ¥250,000 |
| Bottle (720ml, with cap) | 1000 | bottles | ¥80 | ¥80,000 |
| Label Printing & Affixing | 1000 | sheets | ¥30 | ¥30,000 |
| Cardboard Case (6-bottle) | 170 | boxes | ¥120 | ¥20,400 |
| Nutritional Analysis (for labeling) | 1 | set | ¥25,000 | ¥25,000 |
Preview
Create This Document with PASELLY
Free sign-up, no credit card required